PPC-N157
Arestech PPC-N157 15″ Intel Core, Aluminium IP66 Protection Touch Panel PC
PPC-N157
- 15” TFT XGA LED Panel with Projected Capacitive/Resistive Touch Display
- Embedded Intel Core i5-7200U 3.1 GHz Processor
- System Memory up to 32 GB DDR4 2133 SDRAM
- Supports Aluminum Front Cover IP66 Protection
- Internal SATA 2.5” HDD and M.2 Socket
- Panel and VESA Mounting
Details
The Arestech PPC-N157 is a 15" fanless touchscreen panel PC powered by Intel Core processors. This panel PC supports aluminium front cover IP66 protection with a projected capacitive or resistive touch display. The PPC-N157 is suitable for applications including human machine interface, factory/manufacturing automation, ATM/Self service/Kiosk applications, Vending machine/ Ticketing machine applications etc.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | Intel® Core® i5-7200U | Intel® Core® i3-7100U |
Frequency | Dual-Core up to 3.1GHz | Dual-Core up to 2.4GHz | Dual-Core up to 3.1GHz | Dual-Core up to 2.4GHz | |
L2 Cache | 3 MB | ||||
System Chipset | N/A | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR4 2133 MHz SDRAM | |||
Max. Capacity | 32 GB | ||||
Socket | 2 (260-pin SO-DIMM) | ||||
Display | Panel Size | 15” LED Panel | |||
Resolution | 1024 x 768 (XGA) | ||||
Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | ||||
Brightness | 300 (cd/m2) | ||||
Color Support | 16.7M | ||||
Contrast Ratio | 600:1 | ||||
Response Time | 8 (msec) | ||||
DP | DP 1.2, Up to 3840 x 2160 @ 60Hz, | ||||
HDMI | HDMI 2.0a, up to 4096 x 2160 @ 60Hz | ||||
Dual Display | LCD + HMDI or LCD + DP | ||||
Touchscreen | Type | Projected Capacitive | 5-Wire Resistive | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | – | 36 millions times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
I/O Interface | USB | 4 USB 3.0 | |||
Serial Port | 4 COM (3 RS-232, 1 RS-232/422/485) | ||||
Digital I/O | 8-pin Digital I/O (DB-15 connector) | ||||
Expansion | 1 miniPCIe with SIM, 1 M.2 2230 A/E Key (Wifi & BT) | ||||
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Intel i219V, i211AT) | |||
Audio | Chipset | Realtek High Definition Audio (HD) | |||
Connector | Line out, Mic In | ||||
Storage | M.2 | Supports 1 M.2 B/M Key 2280 | |||
SATA III | 1 Internal 2.5” HDD/SSD, Swappable HDD Box(Option) | ||||
Power | Power Adaptor | Supports 9-36 V DC input | |||
Connetor Type | 2-pin Terminal Block | ||||
Power Consumption (Typical) | 1.22A @ 12V (14.68W) | ||||
Power Consumption (Max) | 2.43A @ 12V (29.53W) | ||||
Battery | Lithium 3 V / 210 mAH | ||||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & 2.5” SSD | |||
Storage Temperature | -40~85° C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G2/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Certification | CE,FCC Class A | ||||
General | Ingress Protection | Aluminum Front Cover IP66 Protection | |||
Dimensions (L x W x H) | 386 x 316 x 64 mm (15.19″ x 12.44″ x 2.51″) | ||||
Weight | 4.2 kg (9.25lb) | ||||
Operating System | Windows 10 IoT |
Touch Technology | Projected Capacitive, Resistive |
---|---|
Ingress Protection | IP66 |
Brightness | 300nit, Standard |
Resolution | 1024x768, Special/Other |
GPU | Integrated GPU |
Memory Capacity | Up to 32GB |
Cooling Type | Fanless, Yes |
Serial Ports (COM) | 1 Port, 3 Ports, 4 Ports, RS-232, RS-232/422/485 |
USB Ports | 4 Ports, 4 Ports, USB 3.0 |
Ethernet Ports (LAN) | 2 Ports, 2 Ports |
Wireless | Cellular, Wi-Fi |
Audio | Yes |
Video Ports | 1x DisplayPort, 1 Port, 1x HDMI, 2 Ports, LCD |
Digital I/O | 8 DIO |
Storage Type | 1, 1, 2, 2.5", M.2 |
Expansion Type | 1, 1x M.2, 2, Any Expansion Type, M.2, Mini PCI Express |
Input Voltage | 9-36 VDC |
Mounting Options | Panel-mount, VESA-mount |
Operating Temperature | -20°C to 60°C, Wide |
Certifications | CE/FCC |
OS Support | Windows 10, Windows 10 IoT, Windows 10 Pro |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
Arestech: Warranty and Service Information
As an official EMEA partner of Arestech, we provide a 2 year warranty on all Arestech products supplied to customers in the EMEA. This includes any products which have been customised by Assured Systems. Optional warranty extensions are also available upon request.
Related Products
You may also like...