- 15.6” TFT-LCD with Ultra High Brightness up to 1,500 nits and 1920 x 1080 Resolution
- Designed with Aluminium Die-casting Front Frame
- True Flat IP65 Front Panel Protection
- Supports Panel / VESA / Rack Mounting
- Wide Range Power Input 9~48VDC
- Convertible Display System (CDS) Technology Supported
Cincoze CS-W115FHC/M1001 Industrial Touchscreen Monitor w/ 3 x Video Inputs

.jpg)
CS-W115FHC/M1001 Series is a 15.6” TFT-LCD sunlight readable touch monitor offering 1,500 nits ultra high brightness and 1920 x 1080 resolution. It supports both digital and analog signal input via three types of display interface, including VGA, DVI-D and DisplayPort. CS-W115FHC/M1001 Series supports Convertible Display System (CDS) technology which allows you to configure, upgrade and maintain your display system according to your need. In addition, it has OSD function for adjusting the viewing options of display
Featuring wide range operating temperature (-5°C to 60°C), IP65 dust/water proof front panel and wide range DC power input (9 to 48VDC), CS-W115FHC/M1001 Series is a rugged and reliable display solution for outdoor applications, such as heavy-duty lifting & moving equipment, e-toll collection system, car-sharing system and outdoor kiosk.
Model Name | CS-W115FHC / M1001 | |
---|---|---|
Display | LCD Size | 15.6” (16:9) |
Max. Resolution | 1920x1080 (Full HD) | |
Brightness (cd/m2) | 1500 | |
Contrast Ratio | 700 : 1 | |
LCD Color | 16.7M | |
Pixel Pitch (mm) | 0.17925 (H) x 0.17925 (V) | |
Viewing Angle (H-V) | 160 / 140 | |
Backlight MTBF | 50000 hrs (LED Backlignt) | |
Touch | Resistive 5-wire | - |
Projected Capacitive | V | |
Audio | Audio | 1x Audio Input |
External I/O Interface | VGA | 1x VGA Input |
DP | 1x DisplayPort Input | |
DVI | 1x DVI-D Input | |
USB | 1x USB 2.0 (for Projected Capacitive Touch) | |
COM | 1x COM Port (reserved for Resistive Touch) | |
Other Function | Internal Speaker | AMP 5W + 5W |
OSD Function | • LCD On/Off, Auto, Menu, Up and Down • Multi-language OSD Function |
|
Power | Power Input | 9 - 48VDC, 3-pin Terminal Block |
Power Adapter (Optional) | Optional AC/DC 12V/5A, 60W | |
Physical | Dimension (WxHxD) | 420 x 254 x 76mm |
Weight Information | 5.12 Kg | |
Front Panel Construction | Die-Casting Flat Surface | |
Mounting | Panel / VESA / *Rack Mounting (*with optional mounting kit) | |
Physical Design | Fanless Design | |
Environment | Operating Temperature | Ambient with air flow: -5°C to 60°C (with Industrial Grade Peripherals) |
Storage Temperature | -20°C to 70°C | |
Relative Humidity | 95% RH @ 39°C (Non-Condensing) | |
EMC | CE, FCC, ICES-003 Class A | |
IP Level | IP65 Compliant Front Panel |
Model No. | Product Description |
---|---|
CS-W115FHC-R10/M1001-R12 | 15.6" TFT-LCD 16:9 Monitor with Projected Capacitive Touch, 1x USB, 1x COM, 1x VGA, 1x DVI-D and 1x DisplayPort |
√ CS-W115FHC/M1001 Touch Monitor x 1 | √ USB Cable x 1 |
√ Panel Mounting Kit x 1 | √ VGA Cable x 1 |
√ Utility DVD Driver x 1 | √ Screw Pack x 1 |
√ Power Terminal Block Connector (Female) x 1 |
Model No. | Description |
---|---|
URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
Model No. | Description |
---|---|
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp(-30°C ~ +70°C) |