- 19" TFT SXGA 5:4 LCD with Resistive 5-wire Touch / Projected Capacitive Touch / Glass Only
- 50,000 hrs LED Backlight Life
- Resolution up to 1280 x 1024 (SXGA)
- 350 nits Brightness
- Designed with Aluminium Die-cast Front Frame
- IP 65 Compliant Front Panel
- Convertible Display System (CDS) Supported
Cincoze CV-119 Industrial Touchscreen Monitor 19" 1280 x 1024 (SXGA) 350 cd/m2

.jpg)
CV-119 is 19" LCD display module with resistive 5-wire touch, projected capacitive touch, or glass only. It offers resolution up to 1280x1024 (SXGA) and 350 nits brightness. CV-119 features flat surface and IP65 dust/waterproof front panel. In addition, designed with aluminium die-cast front frame, it is rugged and reliable for industrial environment. With support for Convertible Display System (CDS) technology, CV-119 allows you to configure, upgrade and maintain your Convertible Display System easily.
Model Name | CV-119 | |||
---|---|---|---|---|
Model No. | CV-119R | CV-119C | CV-119G | |
Display | LCD Size | 19" (5:4) | ||
Max. Resolution | 1280 x 1024 (SXGA) | |||
Brightness (cd/m2) | 350 | |||
Contrast Ratio | 1000 : 1 | |||
LCD Colour | 16.7M | |||
Pixel Pitch (mm) | 0.294 (H) x 0.294 (V) | |||
Viewing Angle (H-V) | 170 / 160 | |||
Backlight MTBF | 50,000 hrs (LED Backlight) | |||
Touch | Resistive 5-wire | V | - | - |
Projected Capacitive | - | V | - | |
Environment | Operating Temperature | Ambient with Air flow: 0°C to 50°C (with Industrial Grade Peripherals) | Ambient with Air flow: 0°C to 50°C (with Industrial Grade Peripherals) | Ambient with Air flow: 0°C to 50°C (with Industrial Grade Peripherals) |
Storage Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | |
Relative Humidity | 80% RH @ 40°C (Non-Condensing) | 80% RH @ 40°C (Non-Condensing) | 90% RH @ 40°C (Non-Condensing) | |
IP Level | IP65 Compliant Front Panel | |||
Physical | Dimension (WxHxD) | 510 x 389.3 x 63.2 mm | ||
Weight | 6.96 kg | |||
Construction Front Panel | Die-cast Flat Surface | |||
Certification | Safety Certifications | • CE • FCC Class A |
Model No. | Product Description |
---|---|
CV-119R-R10 | 19" TFT SXGA 5:4 Display Module with Resistive 5-wire Touch |
CV-119C-R10 | 19" TFT SXGA 5:4 Display Module with Projected Capacitive Touch |
CV-119G-R10 | 19" TFT SXGA 5:4 Display Module without Touch |
CV-119 |
√ CV-119 Display Module x 1 |
√ Panel Mounting Kit x 1 |