- 8th/9th Gen Intel Core Processors with Intel C246/Q370/H310 Chipset
- Two DDR4 SODIMM up to 64GB
- Single/Triple storage: 1 x M.2 SSD + 2 x 2.5" SSD (configured option) (with RAID supported)
- Rich I/O connectivity: 2 Intel GbE, 4 USB 3.1, 2 USB 2.0, 2 COM
- 2 HDMI 2.0 Support resolution 4K@60Hz
- 15-Year CPU Life Cycle Support Until Q2' 34 (Based on Intel IOTG Roadmap)
DFI ES220F-CS 8th/9th Gen Intel Core Fanless Embedded PC with up to 64GB Memory


The DFI ES220F-CS Fanless Embedded System is driven by 8th/9th Intel Core Processors with Intel C246/Q370/H310 and 2 x DDR SODIMM up to 64GB Memory. It also ships with 1 x M.2 SSD and 2 x 2.5" SSD (configured option) (with RAID supported), including I/O connectivity via 2 x Intel GbE, 4 x USB 3.1, 2 x USB 2.0 and 2 x COM.
The unit supports 4K @ 60Hz via 2 x HDMI 2.0 and comes with a 15-Year CPU Life Cycle Support Unit Q2' 34 (Based on Intel IOTG Roadmap)
Processor | 9th Gen Intel Core Processors, LGA 1151 Socket Intel Core i7-9700TE Processor (8C/8T, 12M Cache, 3.6GHz, TDP 35W) Intel Core i5-9500TE Processor (6C/6T, 9M Cache, 3.6GHz, TDP 35W) Intel Core i3-9100TE Processor (4C/4T, 6M Cache, 3.2GHz, TDP 35W) 8th Gen Intel Core Processors, LGA 1151 Socket Intel Core i7-8700T Processor (6C/12T, 12M Cache, 4.0GHz; TDP 35W) Intel Core i5-8500T Processor (6C/6T, 9M Cache, 3.5GHz; TDP 35W) Intel Core i3-8100T Processor (4C/4T, 6M Cache, 3.1GHz; TDP 35W) Intel Pentium G5400T Processor (2C/4T, 4M Cache, 3.1GHz; TDP 35W) Intel Celeron G4900T Processor (2C/2T, 2M Cache, 2.9GHz; TDP 35W) |
Chipset | Intel C246/Q370/H310 Chipset |
Memory | 2 x 260-pin SODIMM up to 64GB Dual Channel DDR4 2666MHz (ECC : C246 only) |
BIOS | Insyde SPI 128Mbit |
Graphics Controller | Intel HD Graphics |
Feature | OpenGL 4.5, DirectX 12, OpenCL 2.1 HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9 HW Encode: AVC/H.264, MPEG2, JPEG, HEVC/H265, VP8, VP9 |
Display | 2 x HDMI 2.0 HDMI: resolution up to 4096x2160@60Hz |
Dual Displays | 2 x HDMI 2.0 |
Internal Storage | 2 x 2.5" SATA bay (optional) support RAID 0/1 |
Interface Expansion | 1 x M.2 2280 M key (PCIe x4/SATA 3.0) 1 x M.2 2230 E key (PCIe x1/USB2.0), WiFi |
Ethernet Controller | 2 x Intel I219/I210IT (10/100/1000Mbps) (Support Intel iAMT) |
Ethernet Interface | 2 x GbE RJ-45 |
LED Indicators | 1 x Power LED 1 x HDD LED |
Ethernet | 2 x GbE (RJ-45) |
USB | 4 x USB 3.1 (type A) |
Display | 2 x HDMI 2.0 |
Buttons | 1 x Power button 1 x Reset button |
Serial | 2 x RS232/RS422/RS485 (DB9) or 1 x RS232/RS422/RS485 (DB9)(COM1) + 1 x 8bit DIO (DB9) |
USB | 2 x USB 2.0 (type A) |
Antenna | 2 x Opening Antenna Hole (WiFi) |
Watchdog Timer | System Reset, Programmable via Software from 1 to 255 Seconds |
Security | TPM2.0 (option) |
Power Type | 12V DC-in jack lockable External power brick |
RTC Battery | CR2032 Coin Cell |
Supply | AC Power 100-250V, 50/60Hz |
OS Support | Windows 10 IoT Enterprise 2019 LTSC + RS5 Windows 10 Professional |
Operating Temperature | CPU power output config. via BIOS: TDP 35W : 35° C or 40° C cTDP 25W : -5° to 45° C cTPU 15W -20° to 60° C |
Storage Temperature | -20° to 60° C |
Relative Humidity | 5 to 90% RH |
Construction | Metal + Aluminium |
Mounting | Wall mount VESA mount 75x75/10x10cm (optional) |
Dimensions (W x H x D) |
175 x 69.4 x 120mm (1 Storage: 1 x M.2 SSD) 175 x 90.4 x 120mm (3 Storage: 1 x M.2 SSD + 2 x 2.5” bay) |
Weight | 1.75 kg (1 Storage: 1 x M.2 SSD) TBD (3 Storage: 1 x M.2 SSD + 2 x 2.5” bay) |
Color | Black |
Certifications | FCC, CE Class B, ROHs, WEEE |
Country of Origin | Taiwan |