Avalue HID-2334 23.8″ Ultra Light Medical Cart Panel PC w/ Multi-Touch Function
Avalue HID-2334 23.8″ Ultra Light Medical Cart Panel PC w/ Multi-Touch Function
HID-2334
- 23.8” Full HD PCAP Multi touch
- 7th Generation Intel Core Kaby Lake i5 Processor
- LED reading light bar
- Optional Barcode Scanner
- Optional Built-in Privacy Screen
- Optional 5.0M auto-focus camera with cover
- Opitonal 2 x 6900mAh Hot swappable batteries
- Optional 4 Slots Charging Bay
- IP65 Front Panel Protection

Details
The Avalue 23.8” medical AIO PC HID-2334 is Avalue’s first to carry two hot swappable batteries for real mobility. The system takes advantage of Intel Kaby Lake platform to provide a balance of performance and features. Especially designed for mobile carts, the HID-2334 is capable to help on daily tasks in healthcare institutions for the use of professional healthcare workers. With built in hot swappable batteries and four slots charging bay, there won’t be any hassle as before.
Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
Processor | 7th Generation Intel® Core Kaby Lake i5-7300U Processor |
System Chipset | integrated in Processor (SOC) |
System Memory | 2 x 260pin SODIMM socket up to 32GB Per Slot DDR4 2400 SDRAM |
Watchdog Timer | H/W Reset, 1sec. ~ 65535sec. and 1sec./step |
H/W Status Monitor | Monitoring System Temperature & Voltage |
SBC | HID-2334 M/B + Charger Board |
Battery | Optional Smart Battery Pack, 14.4V 6900mAh, 99.4Wh |
Expansion | 1 x M.2 2230, 1 x mPCIe with SATA or PCIE x1 mSATA |
Storage | 1 x 2.5″ Drive Bay |
LCD Size | 23.8″ |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Pixel pitch | 274.5×274.5 |
Luminance | 250 cd/m² |
Contrast ratio | 3000 |
Viewing angle | 89(U), 89(D), 89(L), 89(R) |
Response time | 16ms |
Backlight | LED |
Touch Type | Projective Capacitive |
Touch Controller | EETI EXC84H5680 |
USB | 4 x USB 3.0 |
SATA | 1 x SATA III |
HDMI | 1 x HDMI |
Display Port | 1 x DP |
Chipset | Realtek ALC892 |
Speaker Output | 2 x 2W |
Chipset | 1 x Intel® I211AT, 1 x Intel® I219LM |
Ethernet Interface | 10/100/1000 Base-Tx GbE compatible |
LAN Port | 2 x RJ-45 |
Power Type | DC in +19V~24V |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -30°C ~ 70°C (-22°F ~ 158°F) |
Operating Humidity | 0% ~ 90% Relative Humidity, Non-condensing |
Weight | 6.9 kg (without batteries and adapter) |
Mounting Kit | Optional Mounting Kit (VESA 75 x 75, 100 x 100) |
Dimension (L x W x H) | 539.6 x 342.6 x 45.2 mm |
IP Rating | Front IP65 |
Vibration Test | With SSD/mSATA : 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
Shock Test | With CF/SSD : 10Grms, IEC 60068-2-27, Half Sine, 11ms |
System Fan | Fanless |
Construction – Front | White Plastic |
Construction – Rear | White Plastic |
Finishing | Anti-Microbial |
Fanless | Yes |
Color | White |
Certification Information | CE : IEC/EN60601-1-2FCC : Part 15 Class BUL60601-1: AAMI /ANSI ES60601-1:2005/(R)2012 and A1:2012,C1:2009/(R)2012 and A2:2010/(R)2012CB: IEC 60601-1/A1:2012 & EN 60601-1/A1:2013 (Ed 3.1)EN 60601-1:2006+A11:2011+A1:2013+A12:2014 |
OS Information | Win10 64 bit/Linux |
Power Connector | Lockable DC Jack, +12V~+24V |
Power Mode | AT/ATX (ATX is default setting) |
Adapter | Medical grade, 120W/24V |
Camera | 5.0M CMOS with auto-focus |
NFC | NFC RFID Module Built In |
WLAN | Optional WiFi 1T1R 802.11b/g/n/ac/ BT4.0 |
Related Products
You may also like...