Cincoze CV-108/M1001 Industrial Touchscreen Monitor 8.4″ 1x USB,VGA,DVI-D, DP

Cincoze CV-108/M1001 Industrial Touchscreen Monitor 8.4″ 1x USB,VGA,DVI-D, DP
CV-108/M1001
- 8.4″ TFT SVGA 4:3 LCD with Resistive 5-wire or P-Cap Touchscreen
- Designed with Aluminium Die-Cast Front Frame
- 1x USB, 1x VGA, 1x DVI-D, 1x DisplayPort, 1x Audio
- IP 65 Compliant Front Panel
- Supports Panel / VESA / Rack Mounting
- Convertible Display System (CDS) Supported
- Built-in Two 5W Internal Speakers
CV-108/M1001
Cincoze, Commercial Monitors, Industrial Monitors, IP65 Panel Mount LCD Monitors, Panel Mount Monitors, Panel Mount Touchscreen Monitors

Details
The 8.4″ touch monitor with resistive 5-wire or P-Cap touch screen offers resolution up to 800×600 (SVGA) and 400 nits brightness. CV-108/M1001 features flat surface and IP65 dust/waterproof front panel.
In addition, designed with aluminium die-cast front frame, it is rugged and reliable for industrial environment. CV-108/M1001 supports Convertible Display System (CDS) which allows to configure, upgrade and maintain your touch monitor easily.
CV-108/M1001 supports both digital and analogue signal input via three types of display interface: VGA, DVI-D and Display-Port.
Touch screen can be connected with USB port. It has OSD function for adjusting the viewing options of display. With support to wide range power input from 9~48VDC, CV-108/M1001 is designed as an ideal solution for industrial application.
Ordering Info
Available Models
Model No. | Product Description |
CV-108R/M1001 | 8.4″ TFT SVGA 4:3 Monitor with Resistive 5-wire Touch, 1x USB,1x VGA, 1x DVI-D and 1x DisplayPort |
CV-108C/M1001 | 8.4″ TFT SVGA 4:3 Monitor with P-Cap Touch, 1x USB,1x VGA, 1x DVI-D and 1x DisplayPort |
Package Checklist
CV-108/M1001 |
√ CV-108/M1001 Touch Monitor x 1 |
√ Panel Mounting Kit x 1 |
√ Utility DVD Driver x 1 |
√ Power Terminal Block Connector x 1 |
√ USB Cable x 1 |
√ VGA Cable x 1 |
√ Screw Pack x 1 |
Optional Accessories
Model No. | Description |
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp(-30°C ~ +70°C) |
DVI-D Cable | DVI-D male to DVI-D male Cable 1.8M |
SL2-SL3 | US 2 heads power cord, US B type to IEC C13, SVT 18AWG/3C Black 1.8M SL-2+SL-3 |
SL6-SL3 | EU 2 heads power cord, EU G type to IEC C13, H05VV-F 0.75mm2/3G Black 1.8M SL-6+SL-3 |
QP026-SL3 | UK 2 heads power cord, UK I type to IEC C13, H05VV-F 0.75mm2/3G Black 1.8M QP026+SL-3 |
URM01 | Universal 19″ Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
Model Series | CV-108/M1001 | ||
Model Name | CV-108R/M1001 | CV-108C/M1001 | |
Display | LCD Size | 8.4″ (4:3) | |
Max. Resolution | 800 x 600 | ||
Brightness (cd/m2) | 400 | ||
Contrast Ratio | 600 : 1 | ||
LCD Colour | 262K | ||
Pixel Pitch (mm) | 0.213 (H) x 0.213 (V) | ||
Viewing Angle (H-V) | 150 / 130 | ||
Backlight MTBF | 30000 hrs (LED Backlignt) | ||
Touch | Resistive 5-wire | V | – |
Projected Capacitive | – | V | |
System | A/D Board | Novatek NT68856UFG | |
VGA Input | 1 | ||
DVI-D Input | 1 | ||
DisplayPort Input | 1 | ||
USB 2.0 Input | 1 | ||
1 | |||
Audio Input | |||
Power Switch | 1 | ||
Other Features | Audio | AMP 5W + 5W (Internal Speaker) | |
OSD Function | LCD On/Off, Auto, Menu, Up and Down Multi-language OSD | ||
Power | Power Requirement | 9~48VDC | |
Connector | 3-pin Terminal Block | ||
Power Adaptor | Optional AC/DC 12V/5A, 60W | ||
Physical | Dimension (WxHxD) | 262 x 186 x 66 mm | |
Weight Information | 2.74 kg | 2.68 kg | |
Construction Front Panel | Die-casting Flat Surface | ||
Mounting | Panel / VESA / *Rack Mounting (*with optional mounting kit) | ||
Fanless Design | V | ||
Operating System | Windows | Windows 10Windows 8.1Windows 7 | |
Liunx | Kernel 3.x | ||
Environment | Operating Temperature | -5°C to 60°C (with extended temperature peripherals; Ambient with air flow) | |
Storage Temperature | -20°C to 75°C | -20°C to 75°C | |
Relative humidity | 90% RH @ 60°C (non-condensing) | 85% RH @ 60°C (non-condensing) | |
IP Level | IP 65 Compliant Front Panel | ||
EMC | CE/ FCC Class A |
Screen Size | 8.4" |
---|
Related Products
You may also like...