Arestech MEVA-2010 Intel Celeron Machine Vision Computer w/ Dual Display Support
Arestech MEVA-2010 Intel Celeron Machine Vision Computer w/ Dual Display Support
MEVA-2010
- Intel Celeron Processor J1900, up to 2.42GHz
- Dual Display Supported by DVI-I and DisplayPort
- 1 x DDR3L 1066/ 1333MHz SO-DIMM. Max up to 8GB
- 2 x Intel i210-AT GbE Ports, Supporting Wake-on-LAN and PXE
- 2 x Full-Size Mini-PCIe, 2x SIM Socket
- 9~48V DC Input with Built-in Ignition Power Control
- -40°C ~ 70°C Wide Temperature Operation

Details
The Arestech MEVA-2010 is a machine vision computer powered by Intel Celeron J1900 processor. This machine vision computer contains rich I/O including: 5x USB, 6x COM, 2x LAN, 4x Isolated Digital Inputs and 4x Isolated Digital Outputs alongside supporting dual display with DVI-I and a DisplayPort. The MEVA-2010 is suitable for a range of applications including Digital signage control systems, factory automation applications, image processing (e.g medical 2D and 3D imaging), gaming and entertainment industries and network communications.
Ordering Info
MEVA-2010 | Intel J1900 Power-Effcient Fanless Box PC with 2x LAN, 1x USB 3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 1x DVI-I, 1x DP, Lin out,Mic in, 1x Removable 2.5” SATA HDD Bay ,1x Internal 2.5” SATA HDD Bay, 2x Universal I/O Brackets |
MEVA-2011E | Intel J1900 Power-Effcient Fanless Box PC with 2x LAN, 1x USB 3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 1x DVI-I, 1x DP, Lin out,Mic in, 1x Removable 2.5” SATA HDD Bay, 1x Internal 2.5” SATA HDD Bay, 2x Universal I/O Brackets, 1x PCI Express X4 Slot (1-Lane) |
MEVA-2012E | Intel J1900 Power-Efficient Fanless Box PC with 2x LAN, 1x USB 3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 1x DVI-I, 1x DP, Lin out,Mic in, 1x Removable 2.5” SATA HDD Bay, 1x Internal 2.5” SATA HDD Bay, 2x Universal I/O Brackets, 2x PCI Express X4 Slot (1-Lane) |
MEVA-2012P | Intel J1900 Power-Effcient Fanless Box PC with 2x LAN, 1x USB 3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 1x DVI-I, 1x DP, Lin out,Mic in, 1x Removable 2.5” SATA HDD Bay, 1x Internal 2.5” SATA HDD Bay, 2x Universal I/O Brackets, 2 x PCI Slot |
Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We ship and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
MEVA-2010 | MEVA-2011E | MEVA-2012E | MEVA-2012P | |
CPU | Intel Celeron Processor J1900 | |||
System Chipset | N/A | |||
BIOS | AMI B IOS, 64Mbit SPI Flash ROM Built on Board | |||
Technology | Single Channel DDR3L 1066/1333 MHz SO-DIMM | |||
Max. Capacity | 8 GB (Un-Buffered and Non-ECC) | |||
Socket | 1 x DDR3L 204-pin SO-DIMM | |||
Graphics Engine | Integrated Intel HD Graphics | |||
VGA | N/A | |||
DVI-D | 1 x DVI-I (DVI-D+VGA), Resolution 1920*1200 | |||
HDMI | N/A | |||
Display Port | 1 x DP (3840*2160) | |||
Multi Display | Yes | |||
USB | 5 (1 x USB3.0, 4 x USB2.0) | |||
Serial | 6 x COM (RS-232/422/485), with Auto Flow Control, DB9 | |||
GPIO | 4 x Isolated DI and 4 x Isolated DO Port, 10-Pin Terminal Block | |||
Ethernet | 2 x GbE (2 x Intel® i210-AT GbE LAN Port, Supporting Wake-on-LAN and PXE) | |||
Audio | Lin out, Mic in | |||
CMOS Battery | 1 x External Clear CMOS Switch | |||
CFast/mSATA | 2 x CFast/mSATA(Colay) | |||
Universal I/O Bracket | 2 x Universal I/O Bracket | |||
miniPCIe/ M.2 Slot | 1 x Full-Size Mini-PCIe Socket (mux with mSATA), 1x Full-size Mini-PCIe (USB2.0 Only) | |||
SIM Socket | 2 x SIM Sockets | |||
Antenna Hole | 4 x Antenna Holes | |||
PCI/ PCIe Slot | N/A | 1x PCIe X4 Slot (1-lane) | 2x PCIe X4 Slot (1-Lane) | 2x PCI Slot |
HDD/SSD | 1 x Removable 2.5″ SATA HDD Bay, 1 x Internal 2.5″ SATA HDD Bay | |||
RAID | N/A | |||
CFast Socket | 1 x CFast Socket (Shared by mSATA) | |||
mSATA/ M.2 / eMMC | 1 x mSATA Socket (Shared by 1 x Mini-PCIe and CFast) | |||
Power On Model | AT/ATX | |||
Remote Power | 1 x Remote Power On/Off Connector, 2-Pin Terminal Block | |||
Power Supply Voltage | Power Supply: 9~48V DC (Power Ignition Sensing) | |||
Power Connector Type | 1 x 3-pin Terminal Block Connector | |||
Power Consumption (Max.) | 0.63A @ 24 V (15W), without graphic card | |||
Suggested Adapter (Optional) | 60W Adapter | 60W Adapter | 120W Adapter | 120W Adapter |
Battery | CR2032; 3.3V | |||
Power Connector Type | 1 x AT/ATX Mode Switch | |||
Protection | Over Voltage Protection (OVP) Up to 52VReverse Voltage Protection (RVP) up to -48VOver Current Protection (OCP) 20A | |||
Car Mode | 1 x PC/Car Mode Switch | |||
Type | Wall Mounting / Stand Mounting | |||
Operating Temperature | -40°C to 70°C (with Industrial Grade Peripherals) | |||
Storage Temperature | -40°C to 80°C | |||
Humidity | 10%~95% (Non-Condensing) | |||
Vibration | 5 Grms, 5-500 Hz, 3 Axis | |||
Shock | 50 Grms, Half-sine 11 ms | |||
Certification | CE/FCC | |||
Thermal Dissipation | Fanless System | |||
Material | Extruded Aluminum with Heavy Duty Metal | |||
Dimensions (W x D x H) | 73.5x215x168mm | 107x216x168 mm | 127x216x168 mm | 127x216x168 mm |
(2.89″x8.46″x6.61″) | (4.21″x8.5″x6.61″) | (5″x8.5″x6.61″) | (5″x8.5″x6.61″) | |
Net Weight | 1.8 kg (3.96Ib) | 2.7 kg (5.95Ib) | 2.85 kg (6.28Ib) | 2.85 kg (6.28Ib) |
Operating System | Windows 10 (IoT / Professional), Linux |
Processor Type | Intel Celeron, Up to 4 Cores |
---|---|
Memory Capacity | Up to 8GB |
Cooling Type | Fanless |
Market Certifications | CE/FCC |
OS Support | Linux, Windows 10 |
Related Products
You may also like...